Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20912| Title: | In vitro determination of uptake, retention, distribution, biological efficacy, and toxicity of boronated compounds for neutron capture therapy: a comparison of porphyrins with sulfhydryl boron hydrides |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Animals,Boranes/chemical synthesis/*pharmacology,*Borohydrides,Boron/*therapeutic use,Cell Division/*drug effects/radiation effects,Cell Line,Cell Survival/*drug effects/radiation effects,Dose-Response Relationship, Radiation,Isotopes,Kinetics,*Neutrons,Radiotherapy/*methods,Sulfhydryl Compounds/chemical synthesis/*pharmacology,Sulfides/chemical synthesis/*pharmacology |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20912 |
| ISSN: | 0008-5472 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/2379150 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kalef-1990-in vitro determiantion.pdf | 1.15 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License