Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20866| Title: | Increased manganese superoxide dismutase activity, protein, and mRNA levels and concurrent induction of tumor necrosis factor alpha in radiation-initiated Syrian hamster cells |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Animals,Cell Transformation, Neoplastic/*radiation effects,Cells, Cultured,Cricetinae,Embryo, Mammalian,Fibroblasts/*metabolism/*radiation effects,Mesocricetus,Mitochondria/metabolism/radiation effects,RNA, Messenger/*metabolism,Superoxide Dismutase/*metabolism,Tumor Necrosis Factor-alpha/*biosynthesis,Up-Regulation/radiation effects |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20866 |
| ISSN: | 0899-1987 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/8989910 http://onlinelibrary.wiley.com/store/10.1002/(SICI)1098-2744(199612)17:4<175::AID-MC1>3.0.CO;2-D/asset/1_ftp.pdf?v=1&t=h0ko2qp2&s=551c20377220b8d80757812671b41f24431f44e0 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Otero-1996-Increased manganese.pdf | 798.24 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License