Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20864| Title: | Increased nuchal translucency thickness in a fetus at risk for beta-thalassaemia |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adult,Chorionic Villi Sampling,Chromosomes, Human, Pair 18,DNA/analysis,Female,Greece,Humans,Neck/*ultrasonography,Pregnancy,Risk Factors,Trisomy,*Ultrasonography, Prenatal,beta-Thalassemia/genetics/*ultrasonography |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20864 |
| ISSN: | 1057-0802 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/9360192 http://onlinelibrary.wiley.com/store/10.1002/(SICI)1520-6661(199709/10)6:5<301::AID-MFM13>3.0.CO;2-N/asset/13_ftp.pdf?v=1&t=h0l4aonu&s=e0b9734496b770cfb921088dd11ec9c4fd7d8d67 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Makrydimas-1997-Increased nuchal tra.pdf | 85.29 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License