Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/20785| Title: | Influence of apolipoprotein E polymorphisms on serum creatinine levels and predicted glomerular filtration rate in healthy subjects | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | 
| Keywords: | Adult,Aged,Alleles,Apolipoprotein E2,Apolipoprotein E4,Apolipoproteins E/*genetics,Cholesterol/blood,Creatinine/*blood,Female,Glomerular Filtration Rate/*genetics,Humans,Male,Middle Aged,*Polymorphism, Genetic | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20785 | 
| ISSN: | 0931-0509 | 
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/15187200 http://ndt.oxfordjournals.org/content/19/8/2006.full.pdf | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Liberopoulos-2004-Influence of apolipo.pdf | 104.67 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    