Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20013| Title: | Missing heritability, next-generation genome-wide association studies and primary cancer prevention: an Atlantean illusion? |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | *Genome-Wide Association Study,Humans,Inheritance Patterns/*genetics,Neoplasms/*genetics/*prevention & control,Risk Factors,Sequence Analysis, DNA |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20013 |
| ISSN: | 1744-8301 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/21463134 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License