Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19532| Title: | Unbiased cold denaturation: low- and high-temperature unfolding of yeast frataxin under physiological conditions |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Circular Dichroism,Cold Temperature,Iron-Binding Proteins/*chemistry,Magnetic Resonance Spectroscopy,Protein Denaturation,Protein Folding,Saccharomyces cerevisiae/*chemistry,Spectrophotometry, Ultraviolet,Temperature,Thermodynamics |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/19532 |
| ISSN: | 0002-7863 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/17411056 http://pubs.acs.org/doi/pdfplus/10.1021/ja0714538 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pastore-2007-Unbiased cold denatu.pdf | 97.63 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License