Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19428
Title: | Patients with psoriasis are more likely to be treated for latent tuberculosis infection prior to biologics than patients with inflammatory bowel disease |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Adolescent,Adult,Aged,Analysis of Variance,Antitubercular Agents/*administration & dosage,Biological Agents/*administration & dosage,Colitis, Ulcerative/diagnosis/immunology/*therapy,Crohn Disease/diagnosis/immunology/*therapy,Drug Administration Schedule,False Positive Reactions,Female,Greece,Humans,Latent Tuberculosis/diagnosis/*drug therapy/immunology,Male,Middle Aged,Practice Guidelines as Topic,Predictive Value of Tests,Psoriasis/diagnosis/immunology/*therapy,Retrospective Studies,Severity of Illness Index,Time Factors,Tuberculin Test,Tumor Necrosis Factor-alpha/*antagonists & inhibitors,Young Adult |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/19428 |
ISSN: | 1651-2057 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/21547342 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gaitanis-2011-patients with psoriasis.pdf | 463.84 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License