Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19268
Title: | PLA2G7 genotype, lipoprotein-associated phospholipase A2 activity, and coronary heart disease risk in 10 494 cases and 15 624 controls of European Ancestry |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | 1-Alkyl-2-acetylglycerophosphocholine Esterase/*metabolism,Case-Control Studies,Coronary Disease/enzymology/*epidemiology/genetics,Cross-Sectional Studies,Europe,Genotype,Humans,Phospholipases A2/*genetics,Polymorphism, Single Nucleotide/genetics,Prospective Studies,Risk Factors |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/19268 |
ISSN: | 1524-4539 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/20479152 http://circ.ahajournals.org/content/121/21/2284.full.pdf |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Casas-2010-PLA2G7 genotype, lip.pdf | 467.79 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License