Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19189
Title: | Postoperative dose-dense sequential versus concomitant administration of epirubicin and paclitaxel in patients with node-positive breast cancer: 5-year results of the Hellenic Cooperative Oncology Group HE 10/00 phase III Trial |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/19189 |
ISSN: | 1573-7217 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/22187126 http://www.springerlink.com/content/37667w63031554qg/fulltext.pdf |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gogas-2012-Postoperative dose-d.pdf | 486.07 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License