Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19164| Title: | Predicting survival of children with CNS tumors using proton magnetic resonance spectroscopic imaging biomarkers |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adolescent,Algorithms,Brain Neoplasms/*mortality/pathology,Central Nervous System Neoplasms/*mortality/pathology,Child,Child, Preschool,Female,Humans,Infant,Magnetic Resonance Spectroscopy/*methods,Male,Proportional Hazards Models,Protons,Regression Analysis,Treatment Outcome,Tumor Markers, Biological/*metabolism |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/19164 |
| ISSN: | 1019-6439 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/17273766 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License