Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19027| Title: | Prognostic factors and outcomes for osteosarcoma: an international collaboration |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adolescent,Amputation/*mortality,*Bone Neoplasms/mortality/pathology/therapy,Confidence Intervals,Female,Humans,*International Cooperation,Limb Salvage/*mortality,Male,*Osteosarcoma/mortality/secondary/therapy,Prognosis,Young Adult |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/19027 |
| ISSN: | 1879-0852 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/19349163 http://ac.els-cdn.com/S0959804909001774/1-s2.0-S0959804909001774-main.pdf?_tid=e57a3efd6ac7e16bd7fa43d1a39544d1&acdnat=1333363675_086d0ca5a8cfae12e9a86c0371617009 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pakos-2009-Prognostic factors a.pdf | 145.25 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License