Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19021| Title: | Prognostic factors influencing complete response to treatment and survival of patients with nasopharyngeal cancer |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adolescent,Adult,Age Factors,Aged,Female,Humans,Male,Middle Aged,Nasopharyngeal Neoplasms/drug therapy/mortality/radiotherapy/*therapy,Prognosis,Retrospective Studies,Time Factors,Treatment Outcome |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/19021 |
| ISSN: | 0250-7005 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/9568182 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License