Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18898| Title: | Use of fatty acid RPMI 1640 media for testing susceptibilities of eight Malassezia species to the new triazole posaconazole and to six established antifungal agents by a modified NCCLS M27-A2 microdilution method and Etest |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Antifungal Agents/*pharmacology,Culture Media,Fatty Acids,Humans,Malassezia/*drug effects,Microbial Sensitivity Tests,Mycoses/epidemiology/microbiology,Triazoles/*pharmacology |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18898 |
| ISSN: | 0095-1137 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/15297502 http://jcm.asm.org/content/42/8/3589.full.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Velegraki-2004-Use of fatty acid RP.pdf | 522.86 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License