Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18872| Title: | QRS dispersion: an electrocardiographic index of systolic left ventricular dysfunction in patients with left bundle branch block |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adult,Aged,Aged, 80 and over,Bundle-Branch Block/*complications,*Electrocardiography,Female,Humans,Male,Middle Aged,Prospective Studies,Stroke Volume,Ventricular Dysfunction, Left/*diagnosis/*etiology |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18872 |
| ISSN: | 0167-5273 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/15458706 http://ac.els-cdn.com/S0167527303005898/1-s2.0-S0167527303005898-main.pdf?_tid=c587fb9db910e19436502a8eb5db094d&acdnat=1333964027_f7e969a33e1e69fe1499ec73232bd916 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kountouris-2004-QRS dispersion_ an e.pdf | 69.94 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License