Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18787| Title: | Use of the recursion formula of the Gompertz survival function to evaluate life-table data |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Aged,Aged, 80 and over,*Algorithms,Animals,Drosophila/embryology,Evaluation Studies as Topic,Female,Humans,Larva/growth & development,*Life Tables,Linear Models,Male,*Models, Statistical,Nonlinear Dynamics,Survival Analysis |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18787 |
| ISSN: | 0047-6374 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/8844636 http://ac.els-cdn.com/0047637496017472/1-s2.0-0047637496017472-main.pdf?_tid=318a546118873e3e1eef534669c01e46&acdnat=1333700420_a1db9d8e5ba8af39c0a166d0cb50e387 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bassukas-1996-Use of the recursion.pdf | 638.76 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License