Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18721| Title: | Usefulness of predischarge exercise electrocardiographic testing in detecting the late patency status of the infarct-related artery |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Coronary Vessels/*physiopathology,*Electrocardiography,Exercise Test,Female,Humans,Male,Middle Aged,Myocardial Infarction/*physiopathology,Patient Discharge,Prospective Studies,Sensitivity and Specificity,*Vascular Patency |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18721 |
| ISSN: | 0910-8327 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/15168057 http://www.springerlink.com/content/ywe0uxl50cglgl6d/fulltext.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kountouris-2004-Usefulness of predis.pdf | 308.29 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License