Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18444
Title: | Screening practice and misplaced priorities |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Aged,Attitude to Health,Breast Neoplasms/diagnosis,Female,Greece/epidemiology,*Health Priorities,Humans,Male,Mammography/statistics & numerical data,Mass Screening/*utilization,Middle Aged,Neoplasms/*prevention & control,Patient Participation,Physical Examination/statistics & numerical data,Prostatic Neoplasms/diagnosis,Uterine Cervical Neoplasms/diagnosis |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18444 |
ISSN: | 1699-048X |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/19380300 http://www.springerlink.com/content/006x7737468h8034/fulltext.pdf |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mauri-2009-Screening practice a.pdf | 634.82 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License