Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18375
Title: | Serum adipocytokine and vascular inflammation marker levels in Beta-thalassaemia major patients |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Adipokines/*blood,Adiponectin/*blood,Adolescent,Adult,Aging,Biological Markers/blood,Blood Transfusion,Body Mass Index,C-Reactive Protein/metabolism,Chelating Agents/therapeutic use,Child,Endothelin-1/blood,Endothelin-3/blood,Female,Ferritins/blood,Humans,Inflammation/*blood,Intercellular Adhesion Molecule-1/blood,Leptin/blood,Male,Middle Aged,Vascular Cell Adhesion Molecule-1/blood,beta-Thalassemia/*blood/drug therapy/genetics/immunology |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18375 |
ISSN: | 1421-9662 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/21042009 http://content.karger.com/ProdukteDB/produkte.asp?Aktion=ShowPDF&ArtikelNr=000320274&Ausgabe=254671&ProduktNr=223829&filename=000320274.pdf |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chaliasos-2010-Serum adipocytokine.pdf | 153.33 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License