Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18373
Title: | Serum adiponectin levels, insulin resistance, and lipid profile in children born small for gestational age are affected by the severity of growth retardation at birth |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Adiponectin/*blood,Apolipoprotein A-I/blood,Apolipoproteins B/blood,Apolipoproteins E/blood,Child,Female,Fetal Growth Retardation/*metabolism,Humans,Infant, Newborn,*Infant, Small for Gestational Age,*Insulin Resistance,Leptin/blood,Lipids/*blood,Lipoproteins, HDL/blood,Lipoproteins, LDL/blood,Male,Regression Analysis,Retrospective Studies,Severity of Illness Index,Triglycerides/blood |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18373 |
ISSN: | 0804-4643 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/17287418 http://www.eje-online.org/content/156/2/271.full.pdf |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evagelidou-2007-Serum adiponectin le.pdf | 109.89 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License