Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18173| Title: | Spectroscopic assessment of normal cortical bone: differences in relation to bone site and sex |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Animals,Bone and Bones/*chemistry/ultrastructure,Female,Male,Microscopy, Electron, Scanning,Rats,Rats, Wistar,Spectroscopy, Fourier Transform Infrared |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18173 |
| ISSN: | 1537-744X |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/20209386 http://www.tswj.com/2010/134810/abs/ |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License