Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/17569| Title: | Natural versus anthropogenic aerosols in the eastern Mediterranean basin derived from multiyear TOMS and MODIS satellite data | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | 
| Keywords: | summer airborne measurements,optical-properties,chemical-composition,desert dust,precipitation climatology,tropospheric aerosol,seasonal variability,global distribution,raman lidar,aegean sea | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/17569 | 
| ISSN: | 0148-0227 | 
| Link: | <Go to ISI>://000273045800003 http://www.agu.org/journals/jd/jd0924/2009JD011982/2009JD011982.pdf | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hatzianastassiou-2009-Natural versus anthr.pdf | 841.58 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    