Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/17111| Title: | Shortwave radiation budget of the Southern Hemisphere using ISCCPC2 and NCEP-NCAR climatological data |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | general-circulation model,surface solar irradiance,earth-atmosphere system,cloud climatology,northern-hemisphere,energy-balance,satellite data,data sets,validation,project |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/17111 |
| ISSN: | 0894-8755 |
| Link: | <Go to ISI>://000171924600006 http://journals.ametsoc.org/doi/pdf/10.1175/1520-0442%282001%29014%3C4319%3ASRBOTS%3E2.0.CO%3B2 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hatzianastassiou-2001-Shortwave radiation.pdf | 154.48 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License