Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/16660| Title: | Analysis of hot spell characteristics in the Greek region | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | 
| Keywords: | synoptic weather conditions,hot spell,frequency,timing,magnitude,statistical distributions,central united-states,heat-wave,air-temperature,climate extremes,mean temperature,time-series,cold spells,dry spells,events,variability | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/16660 | 
| ISSN: | 0936-577X | 
| Link: | <Go to ISI>://000230813100005 | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| hatzianastasiou-2005-Analysis of hot spell characteristics in the Greek region.pdf | 351.19 kB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    