Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16266| Title: | Eigenchannel R-matrix study of two-photon processes including above-threshold ionization in magnesium |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | l2 ci calculation,multiphoton ionization,atomic magnesium,cross-sections,optical-properties,2-photon processes,energy-spectrum,states,mg,discrete |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/16266 |
| ISSN: | 0953-4075 |
| Link: | <Go to ISI>://A1997YK15600018 http://iopscience.iop.org/0953-4075/30/22/018/pdf/0953-4075_30_22_018.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LucKoenig-1997-Eigenchannel R-matri.pdf | 299.46 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License