Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16062| Title: | Grazing effects on plant functional group diversity in Mediterranean shrublands |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | mediterranean ecosystems,grazing,plant functional groups,species richness,community composition,species-diversity,herbaceous vegetation,trait responses,disturbance,grasslands,patterns,productivity,communities,gradient,ecosystems |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/16062 |
| ISSN: | 0960-3115 |
| Link: | <Go to ISI>://000297200000017 http://www.springerlink.com/content/r02871103w778314/fulltext.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Papanikolaou-2011-Grazing effects on p.pdf | 1.65 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License