Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/15990| Title: | Improved Neutron Capture Cross Section Measurements with the n_TOF Total Absorption Calorimeter | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | 
| Keywords: | nd2010,nuclear data,n_tof,background,monte carlo,neutron,time of flight,cross section,calorimeter,shielding,simulation,total absorption,gamma ray,neutron capture | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/15990 | 
| ISSN: | 0374-4884 | 
| Link: | <Go to ISI>://000294080700086 | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ioannides-2011-Improved Neutron Capture Cross Section Measurements with the n_TOF Total Absorption Calorimeter.pdf | 819.22 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License