Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/12470| Title: | The effect of angulation in abdominal aortic aneurysms: fluid-structure interaction simulations of idealized geometries |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών |
| Keywords: | aneurysm,fsi,risk of rupture,iliac angle,neck aneurysmal angle,wall stress,intraluminal thrombus,residual-stresses,blood-flow,models,rupture,arteries,risk,biomechanics,management |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/12470 |
| ISSN: | 0140-0118 |
| Link: | <Go to ISI>://000284781400003 http://www.springerlink.com/content/t652310864413501/fulltext.pdf |
| Publisher: | Springer Verlag (Germany) |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΜΑΘ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Xenos-2010-The effect of angula.pdf | 982.13 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License