Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10688| Title: | Factors affecting multiresidue determination of priority herbicides when using solid-phase microextraction |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | residue pesticide analysis,gas-chromatography,extraction disks,water samples,products,fibers |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10688 |
| ISSN: | 1060-3271 |
| Link: | <Go to ISI>://000174785400024 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License