Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10466| Title: | Effect of Chain Architecture on the Cloud Point Curves of Binary Blends of Star Polymers |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | concentration fluctuations,excluded volume |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10466 |
| ISSN: | 0024-9297 |
| Link: | <Go to ISI>://A1994PN55500062 http://pubs.acs.org/doi/pdf/10.1021/ma00100a062 |
| Publisher: | American Chemical Society |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Garas-1994-Effect of Chain Arch.pdf | 235.01 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License