Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10396| Title: | Dialysis membrane sampler for on-line flow injection analysis/chemiluminescence-detection of peroxynitrite in biological samples |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | peroxynitrite,nitric oxide,chemiluminescence,cellulose acetate membrane sampler,nitric-oxide,luminol chemiluminescence,hydrogen-peroxide,3-nitrotyrosine,superoxide,injury |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10396 |
| ISSN: | 0039-9140 |
| Link: | <Go to ISI>://000180645600007 http://ac.els-cdn.com/S0039914002004630/1-s2.0-S0039914002004630-main.pdf?_tid=9f2d2836-356a-11e3-bdbc-00000aacb35e&acdnat=1381821960_bc9d659f7e3737cb91614eebd3b85bcb |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dai-2003-Dialysis membrane sa.pdf | 190.74 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License