Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10333
Title: | Determination of herbicides in natural waters using solid phase microextraction (SPME) and gas chromatography coupled with flame thermionic and mass spectrometric detection |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
Keywords: | water analysis,herbicides,spme fibres,gas chromatography,performance liquid-chromatography,residue pesticide analysis,organophosphorus pesticides,environmental-samples,quantitative-analysis,extraction disks,products,nitrogen,surface,phenols |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10333 |
ISSN: | 0306-7319 |
Link: | <Go to ISI>://000167872200003 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License