Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10121| Title: | Comparison of the performance of analytical methods based on solid-phase extraction and on solid-phase microextraction for the determination of antifouling booster biocides in natural waters |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | solid-phase extraction,solid-phase microextraction,water analysis,antifouling biocides,ionization mass-spectrometry,liquid-chromatographic determination,trace-level determination,environmental waters,gas-chromatography,agent irgarol-1051,graphitized carbon,seawater samples,polar pesticides,coastal waters |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10121 |
| ISSN: | 0009-5893 |
| Link: | <Go to ISI>://000179861600014 http://www.springerlink.com/content/w8m0504056743513/fulltext.pdf |
| Publisher: | Vieweg Verlag |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Konstantinou-2002-Comparison of the pe.pdf | 641.33 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License