Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10110
Title: | Comparative proteomic analysis of alcoholic fermentation employing a new environmental strain of Saccharomyces cerevisiae |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
Keywords: | saccharomyces cerevisiae,comparative proteomics,wine fermentation,wine quality,wine yeast,debina must,wine yeast,oxidative stress,ethanol tolerance,expression,adaptation,metabolism,gene,carboxypeptidase,biosynthesis,responses |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10110 |
ISSN: | 1359-5113 |
Link: | <Go to ISI>://000279206400011 http://ac.els-cdn.com/S1359511310001054/1-s2.0-S1359511310001054-main.pdf?_tid=2397df26-357f-11e3-a8e6-00000aab0f6b&acdnat=1381830772_782364f141a8cb95ea1682c83e77be96 |
Publisher: | Elsevier |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parapouli-2010-Comparative proteomi.pdf | 702.33 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License