Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10063| Title: | Chemometric assessment and investigation of mechanism involved in photo-Fenton and TiO2 photocatalytic degradation of the artificial sweetener sucralose in aqueous media |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | Photocatalysis,Photo-Fenton,TiO2,Experimental design,Sucralose |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10063 |
| Link: | http://www.sciencedirect.com/science/article/pii/S092633731200402X |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sakkas-2013-Chemometric assessment and.pdf | 1.13 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License