Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakkas, V. A. | en |
dc.contributor.author | Lambropoulou, D. A. | en |
dc.contributor.author | Sakellarides, T. M. | en |
dc.contributor.author | Albanis, T. A. | en |
dc.date.accessioned | 2015-11-24T16:52:33Z | - |
dc.date.available | 2015-11-24T16:52:33Z | - |
dc.identifier.issn | 0003-2670 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9902 | - |
dc.rights | Default Licence | - |
dc.subject | photocatalytic treatment | en |
dc.subject | tio2 | en |
dc.subject | fenthion | en |
dc.subject | ethyl parathion | en |
dc.subject | solid-phase microextraction | en |
dc.subject | organophosphorus pesticides | en |
dc.subject | gas-chromatographic analysis | en |
dc.subject | organophosphorus insecticides | en |
dc.subject | semiconductor suspensions | en |
dc.subject | natural-waters | en |
dc.subject | degradation | en |
dc.subject | pesticides | en |
dc.subject | transformation | en |
dc.subject | extraction | en |
dc.subject | herbicides | en |
dc.subject | oxidation | en |
dc.title | Application of solid-phase microextraction for monitoring the photocatalytic decomposition of fenthion and parathion in aqueous TiO2 suspensions | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | <Go to ISI>://000177899000025 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0003267002000909/1-s2.0-S0003267002000909-main.pdf?_tid=fc39632534a55c70fff0a8c32d662c47&acdnat=1333023412_5f45397817cd244d6e0eb09daa7f6268 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 2002 | - |
heal.abstract | The photocatalytic degradation of the organophosphorus insecticides fenthion and ethyl parathion has been studied in aqueous titanium dioxide suspensions under simulated solar irradiation. The degradation kinetics followed a pseudo-first order reaction and monitored by headspace solid-phase microextraction (SPME) and gas chromatography (GC) with flame thermionic detection. The degradation of both insecticides was a fast process with half-lives varying between 1.0 and 12.2 min depending on the TiO2 concentration as well as on the structure of the compound. The generated transformation products formed during the process were extracted by SPME: (a) by direct immersion of the fiber in the filtered sample and (b) by exposing the fiber in the headspace. The intermediates were formed predominately via oxidation processes and were identified by gas chromatography and mass spectrometry (MS). (C) 2002 Elsevier Science B.V. All rights reserved. | en |
heal.publisher | Elsevier | en |
heal.journalName | Analytica Chimica Acta | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sakkas-2002-Application of solid.pdf | 153.53 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License