Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lazarides, T. | en |
dc.contributor.author | Sazanovich, I. V. | en |
dc.contributor.author | Simaan, A. J. | en |
dc.contributor.author | Kafentzi, M. C. | en |
dc.contributor.author | Delor, M. | en |
dc.contributor.author | Mekmouche, Y. | en |
dc.contributor.author | Faure, B. | en |
dc.contributor.author | Reglier, M. | en |
dc.contributor.author | Weinstein, J. A. | en |
dc.contributor.author | Coutsolelos, A. G. | en |
dc.contributor.author | Tron, T. | en |
dc.date.accessioned | 2015-11-24T16:52:13Z | - |
dc.date.available | 2015-11-24T16:52:13Z | - |
dc.identifier.issn | 0002-7863 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9851 | - |
dc.rights | Default Licence | - |
dc.subject | intramolecular electron-transfer | en |
dc.subject | blue copper proteins | en |
dc.subject | water-soluble porphyrins | en |
dc.subject | laser flash-photolysis | en |
dc.subject | cytochrome-c | en |
dc.subject | ascorbate oxidase | en |
dc.subject | photocatalytic oxidation | en |
dc.subject | multicopper oxidases | en |
dc.subject | pulse-radiolysis | en |
dc.subject | aqueous-solution | en |
dc.title | Visible Light-Driven O-2 Reduction by a Porphyrin-Laccase System | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | Doi 10.1021/Ja309969s | - |
heal.identifier.secondary | <Go to ISI>://000315618900042 | - |
heal.identifier.secondary | http://pubs.acs.org/doi/pdfplus/10.1021/ja309969s | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 2013 | - |
heal.abstract | Several recent studies have shown that the combination of photosensitizers with metalloenzymes can support a light-driven multielectron reduction of molecules such as CO2 or HCN. Here we show that the association of the zinc tetramethylpyridinium porphyrin (ZnTMPyP4+) photosensitizer with the multicopper oxidase (MCO) laccase allows to link the oxidation of an organic molecule to the four electrons reduction of dioxygen into water. The enzyme is photoreduced within minutes with porphyrin/enzyme ratio as low as 1:40. With a 1:1 ratio, the dioxygen consumption rate is 1.7 mu mol L-1 s(-1). Flash photolysis experiments support the formation of the triplet excited state of ZnTMPyP4+ which reduces the enzyme to form a radical cation of the porphyrin with a k(ET) approximate to 10(7) s(-1) M-1. The long-lived triplet excited state of the ZnTMPyP4+ (tau(0) = 0.72 ms) accounts for a substantial electron-transfer quantum yield, phi(ET) = 0.35. Consequently, the enzyme-dependent photo-oxidation of the electron donor occurs with a turnover of 8 min(-1) for the one-electron oxidation process, thereby supporting the suitability of such enzyme/sensitizer hybrid systems for aerobic photodriven transformations on substrates. This study is the first example of a phorphyrin-sensitized four-electron reduction of an enzyme of the MCO family, leading to photoreduction of dioxygen into water. | en |
heal.publisher | American Chemical Society | en |
heal.journalName | J Am Chem Soc | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lazarides-2013-Visible Light-Driven.pdf | 436.39 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License