Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syrglannis, Z. | en |
dc.contributor.author | Elemes, Y. | en |
dc.date.accessioned | 2015-11-24T16:51:32Z | - |
dc.date.available | 2015-11-24T16:51:32Z | - |
dc.identifier.issn | 0040-4039 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9746 | - |
dc.rights | Default Licence | - |
dc.subject | ene reactions | en |
dc.subject | triazolinediones | en |
dc.subject | thermodynamic parameters | en |
dc.subject | solvent addition | en |
dc.subject | triazolinedione ene reactions | en |
dc.subject | singlet oxygen | en |
dc.subject | cis-alkenes | en |
dc.subject | n-phenyl-1,2,4-triazoline-3,5-dione | en |
dc.subject | regioselectivity | en |
dc.subject | stereochemistry | en |
dc.subject | nitrosoarene | en |
dc.subject | dependence | en |
dc.subject | mechanisms | en |
dc.subject | olefins | en |
dc.title | Thermodynamic parameters Delta Delta H-# and Delta Delta S-# as probes for the transition state in the reaction of N-phenyltriazolinedione with alkenes in nucleophilic solvents | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | DOI 10.1016/j.tetlet.2006.02.099 | - |
heal.identifier.secondary | <Go to ISI>://000236651500025 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0040403906003662/1-s2.0-S0040403906003662-main.pdf?_tid=27d1842ac4a9f2a0324c544e45c39f41&acdnat=1333029124_c595035e273bc23e434ea2fccda4f718 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 2006 | - |
heal.abstract | The thermodynamic parameters, Delta Delta H-# and Delta Delta S-#, were determined for the interception of an intermediate, with the structural characteristics of an aziridinium imide, by nucleophilic solvents during the reaction of 2-methyl-2-butene with N-phenyl-triazolinedione. The experimentally measured parameters were found to be in favor of an S(N)2-'like' transition state and showed strong dependence on the bulkiness of the incoming molecule of the nucleophile-solvent. (c) 2006 Elsevier Ltd. All rights reserved. | en |
heal.publisher | Elsevier | en |
heal.journalName | Tetrahedron Lett | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Syrglannis-2006-Thermodynamic parame.pdf | 114.51 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License