Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chytiri, S. | en |
dc.contributor.author | Goulas, A. E. | en |
dc.contributor.author | Riganakos, K. A. | en |
dc.contributor.author | Kontominas, M. G. | en |
dc.date.accessioned | 2015-11-24T16:51:29Z | - |
dc.date.available | 2015-11-24T16:51:29Z | - |
dc.identifier.issn | 0969-806X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9738 | - |
dc.rights | Default Licence | - |
dc.subject | multilayer films | en |
dc.subject | recycled ldpe | en |
dc.subject | thermal properties | en |
dc.subject | mechanical properties | en |
dc.subject | permeation properties | en |
dc.subject | electron-beam irradiation | en |
dc.subject | ionizing-radiation | en |
dc.subject | commercial monolayer | en |
dc.subject | plastics | en |
dc.subject | polypropylene | en |
dc.subject | blends | en |
dc.subject | hdpe | en |
dc.subject | pet | en |
dc.title | Thermal, mechanical and permeation properties of gamma-irradiated multilayer food packaging films containing a buried layer of recycled low-density polyethylene | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | DOI 10.1016/j.radphyschem.2005.07.005 | - |
heal.identifier.secondary | <Go to ISI>://000235863800008 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0969806X05002094/1-s2.0-S0969806X05002094-main.pdf?_tid=90a1360f076175208dbb508a8470c2c6&acdnat=1333037609_1678c9ecc580f92660e5927b6e4c61be | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 2006 | - |
heal.abstract | The effect of gamma radiation (doses 5-60 kGy) on the thermal, mechanical and permeation properties, as well as on IR-spectra of experimental five-layer food packaging films were studied. Films contained a middle buried layer of recycled low-density polyethylene (LDPE) comprising 25-50% by weight of the multilayer structure. Representative films containing 100% virgin LDPE as the buried layer were taken as controls. Results showed that the percentage of recycled LDPE in the multilayer structure did not significantly (p < 0.05) affect the melting temperature, tensile strength, percent elongation at break, Young's modulus, oxygen, carbon dioxide and water vapour transmission rate values and the IR-spectra of the non-irradiated and irradiated multilayer films. Irradiation (mainly the higher dose of 60 kGy) induced certain small, but statistically significant (p < 0.05) differences in the mechanical properties of multilayer films (with or without recycled LDPE layer) while no significant differences were observed in the thermal properties and in the gas and water vapour permeability of multilayer films. The above findings are discussed in relation to the good quality of the pre-consumer scrap used in the present study. (c) 2005 Elsevier Ltd. All rights reserved. | en |
heal.journalName | Radiation Physics and Chemistry | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Riganakos-2006-Thermal mechanical and.pdf | 227.19 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License