Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9288| Title: | An experimental and theoretical study of the S(1)<- S(0) transition of p-ethynyltoluene |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | electronically excited-state,vibronic level fluorescence,260-nm absorption-spectrum,methyl internal-rotation,jet-cooled alkylbenzenes,2-photon spectroscopy,vibrational-relaxation,benzene-derivatives,aromatic-molecules,m-fluorotoluene |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9288 |
| ISSN: | 0021-9606 |
| Link: | <Go to ISI>://000251325100019 http://link.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=JCPSA6000127000020204310000001 |
| Publisher: | American Institute of Physics (AIP) |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Philis-2007-An experimental and.pdf | 947.99 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License