Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9060| Title: | Relationship between pore connectivity and mean pore size in modulated mesoporous vanado-phosphoro-aluminates and some similarities with the branching of trees |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | nitrogen sorption measurements,fractal catalyst pore,porous solids,capillary condensation,adsorption-isotherm,surface,diffusion,dimension,scattering |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9060 |
| ISSN: | 0743-7463 |
| Link: | <Go to ISI>://000172956200069 http://pubs.acs.org/doi/pdfplus/10.1021/la011126s |
| Publisher: | American Chemical Society |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pomonis-2001-Relationship between.pdf | 239.48 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License