Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9040| Title: | Recent Environmental Changes in the Shallow Lake Pamvotis (NW Greece): Evidence from Sedimentary Organic Matter, Hydrocarbons, and Stable Isotopes |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | polycyclic aromatic-hydrocarbons,eutrophic lake,petroleum-hydrocarbons,aliphatic-hydrocarbons,lacustrine sediments,surface sediments,mountain lakes,crude-oil,carbon,record |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9040 |
| ISSN: | 0090-4341 |
| Link: | <Go to ISI>://000266266200003 http://www.springerlink.com/content/q2n6885r48601282/fulltext.pdf |
| Publisher: | Springer |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daskalou-2009-Recent Environmental.pdf | 413.43 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License