Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8738| Title: | Ozone monitoring based on a biosensor concept utilizing a reagentless alcohol oxidase electrode |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | flow-injection analysis,amperometric biosensors,formaldehyde,air,sensor,water,stoichiometry,acid,o-3,ph |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8738 |
| ISSN: | 0003-2700 |
| Link: | <Go to ISI>://000238665200059 http://pubs.acs.org/doi/pdfplus/10.1021/ac060230h |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stergiou-2006-Ozone monitoring bas.pdf | 215.48 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License