Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsoutsi, C. S. | en |
dc.contributor.author | Albanis, T. A. | en |
dc.date.accessioned | 2015-11-24T16:43:27Z | - |
dc.date.available | 2015-11-24T16:43:27Z | - |
dc.identifier.issn | 0306-7319 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8700 | - |
dc.rights | Default Licence | - |
dc.subject | olive oil analysis | en |
dc.subject | op insecticides | en |
dc.subject | hs-spme | en |
dc.subject | gas chromatography | en |
dc.subject | pesticide-residues | en |
dc.subject | gas-chromatography | en |
dc.subject | biological-fluids | en |
dc.subject | natural-waters | en |
dc.subject | extraction | en |
dc.subject | vegetables | en |
dc.subject | fruit | en |
dc.subject | samples | en |
dc.subject | soil | en |
dc.title | Optimization of headspace solid-phase microextraction conditions for the determination of organophosphorus insecticides in olive oil | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | Doi 10.1080/03067310310001597635 | - |
heal.identifier.secondary | <Go to ISI>://000186506700002 | - |
heal.identifier.secondary | http://www.tandfonline.com/doi/pdf/10.1080/03067310310001597635 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 2004 | - |
heal.abstract | A method based on headspace solid-phase microextraction (HS-SPME) technique followed by gas chromatography with flame thermionic detection was developed for the determination of seven organophosphorus (OP) insecticide residues in olive oil samples. The extraction capacity of four fiber coatings, polyacrylate (PA 85 mum), poly(dimethylsiloxane) (PDMS 100 mum), carbowax-divinylbenzene (CW-DVB 65 mu m) and poly(dimethylsiloxane)divinylbenzene (PDMS-DVB 65 mum), have been studied and compared. The method was developed using spiked olive oil samples in the concentration range 0.025 to 0.5 mg/L. The PDMS 100- mum fiber showed good extraction efficiency for the target compounds. An increase in the extraction efficiency of OP insecticides was observed when the parameters affecting the HS-SPME process such as temperature, extraction time, salt additives and stirring rate were optimized. Good linearity was observed for the compounds in the tested concentration range. The limits of detection were between 0.005 and 0.01 mug/L. | en |
heal.journalName | International Journal of Environmental Analytical Chemistry | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tsoutsi-2004-Optimization of head.pdf | 201.57 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License