Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kosmas, Agnie M. | en |
| dc.date.accessioned | 2015-11-24T16:43:19Z | - |
| dc.date.available | 2015-11-24T16:43:19Z | - |
| dc.identifier.issn | - | |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8683 | - |
| dc.rights | Default Licence | - |
| dc.subject | Inelastic scattering of atoms and molecules | en |
| dc.title | On the theoretical calculations of cross-sections for alkali metal atoms reacting with Cl2 and Br2 molecules | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | 10.1007/BF02450440 | - |
| heal.identifier.secondary | http://link.springer.com/article/10.1007%2FBF02450440 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
| heal.publicationDate | 1986 | - |
| heal.abstract | An adiabatic capture mechanism is presented to calculate reactive cross-sections for the alkali+Cl2 and alkali+Br2 systems. The model is based on empirically constructed potential-energy surfaces and the results are found to be consistent with the experimental values. | en |
| heal.publisher | Kluwer Academic Publishers | en |
| heal.journalName | Il Nuovo Cimento D | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License