Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Demetropoulos, I. N. | en |
| dc.contributor.author | Lawley, K. P. | en |
| dc.date.accessioned | 2015-11-24T16:42:06Z | - |
| dc.date.available | 2015-11-24T16:42:06Z | - |
| dc.identifier.issn | 0953-4075 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8510 | - |
| dc.rights | Default Licence | - |
| dc.title | Abinitio Potential-Energy Curves for the Lower States of the Mg-He System | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.secondary | <Go to ISI>://A1982NV10300009 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
| heal.publicationDate | 1982 | - |
| heal.journalName | Journal of Physics B-Atomic Molecular and Optical Physics | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License