Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lagoudaki, M. | en |
dc.contributor.author | Demertzis, P. G. | en |
dc.contributor.author | Kontominas, M. G. | en |
dc.date.accessioned | 2015-11-24T16:42:02Z | - |
dc.date.available | 2015-11-24T16:42:02Z | - |
dc.identifier.issn | 0023-6438 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8506 | - |
dc.rights | Default Licence | - |
dc.subject | inverse gas-chromatography | en |
dc.subject | water sorption | en |
dc.subject | isotherms | en |
dc.subject | foods | en |
dc.subject | temperature | en |
dc.title | Moisture Adsorption Behavior of Pasta Products | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | <Go to ISI>://A1993MN34900004 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0023643883711011/1-s2.0-S0023643883711011-main.pdf?_tid=58c1bebe-37c9-11e3-883d-00000aacb35d&acdnat=1382082546_d7ca6280ee006f0c1b871182ed13d4fd | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 1993 | - |
heal.publisher | Elsevier | en |
heal.journalName | Food Science and Technology-Lebensmittel-Wissenschaft & Technologie | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lagoudaki-1993-Moisture Adsorption.pdf | 306.23 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License