Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8454| Title: | Micelle-mediated extraction as a tool for separation and preconcentration in metal analysis |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | analytical detection methods,metal analysis,micellar-enhanced extraction,atomic-absorption spectrometry,cloud-point extraction,flow-injection-analysis,inductively-coupled plasmas,sodium dodecyl-sulfate,simultaneous spectrophotometric determination,nonionic surfactant,enhanced ultrafiltration,ultrasonic nebulization,8-hydroxyquinoline derivatives |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8454 |
| ISSN: | 0165-9936 |
| Link: | <Go to ISI>://000176457600015 http://ac.els-cdn.com/S0165993602005022/1-s2.0-S0165993602005022-main.pdf?_tid=35b2caf097316129e1167ee2da922ddc&acdnat=1333040949_53413032c3260eb46a6849162eada067 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stalikas-2002-Micelle-mediated ext.pdf | 137.14 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License