Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. Michaelides, | en |
| dc.contributor.author | S. Skoulika, | en |
| dc.contributor.author | M. G. Siskos | en |
| dc.date.accessioned | 2015-11-24T16:40:47Z | - |
| dc.date.available | 2015-11-24T16:40:47Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8310 | - |
| dc.rights | Default Licence | - |
| dc.title | 2D and 3D photoreactive lanthanide MOFs of trans,trans-muconic acid | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | 10.1039/c2cc36356a | - |
| heal.identifier.secondary | http://pubs.rsc.org/en/content/articlelanding/2013/cc/c2cc36356a/unauth#!divAbstract | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
| heal.publicationDate | 2013 | - |
| heal.abstract | Three 2D and 3D photoreactive MOFs of trans,trans-muconic acid with Er3+ and their corresponding isomorphous Y3+ phases were synthesized and their photoreactivity was studied as a function of the crystal environment. | en |
| heal.publisher | Royal Society of Chemistry | en |
| heal.journalName | Chem. Commun. | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Skoulika-2013-2D and 3D photoreactive.pdf | 1.71 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License