Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lambropoulou, D. A. | en |
dc.contributor.author | Hemando, M. D. | en |
dc.contributor.author | Konstantinou, I. K. | en |
dc.contributor.author | Thurman, E. M. | en |
dc.contributor.author | Ferrer, I. | en |
dc.contributor.author | Albanis, T. A. | en |
dc.contributor.author | Fernandez-Alba, A. R. | en |
dc.date.accessioned | 2015-11-24T16:39:21Z | - |
dc.date.available | 2015-11-24T16:39:21Z | - |
dc.identifier.issn | 0021-9673 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8147 | - |
dc.rights | Default Licence | - |
dc.subject | photocatalysis | en |
dc.subject | titanium dioxide | en |
dc.subject | bezafibrate | en |
dc.subject | lc-tof-ms | en |
dc.subject | degradation products | en |
dc.subject | pharmaceutical residues | en |
dc.subject | pilot-plant scale | en |
dc.subject | mass-spectrometry | en |
dc.subject | oxidation processes | en |
dc.subject | titanium-dioxide | en |
dc.subject | clofibric acid | en |
dc.subject | water | en |
dc.subject | pharmaceuticals | en |
dc.subject | ozone | en |
dc.subject | ozonation | en |
dc.subject | pathways | en |
dc.title | Identification of photocatalytic degradation products of bezafibrate in TiO2 aqueous suspensions by liquid and gas chromatography | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | DOI 10.1016/j.chroma.2007.12.030 | - |
heal.identifier.secondary | <Go to ISI>://000253869900006 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0021967307021772/1-s2.0-S0021967307021772-main.pdf?_tid=e611c0f02897b17e16f8ccfff502f185&acdnat=1333023133_21e7f5e661b6b5be8b2f775dc2cf5c3b | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 2008 | - |
heal.abstract | In the present study the photocatalytic degradation of bezafibrate (BZF), a lipid regulator agent, has been investigated using TiO2 suspensions and simulated solar light. The study focus on the identification of degradation products (DPs) using powerful analytical techniques such as liquid chromatography time of flight mass spectrometry (LC-TOF-MS), gas chromatography mass spectrometry (GC-MS), and high-performance liquid chromatography with diode-array detection (HPLC-DAD). Each technique provided complementary information that enabled the identification of 21 DPs. Accurate mass measurements obtained by LC-TOF-MS provided the elucidation of 17 DPs. Mass errors lower than 2 mDa, allowed the assignment of empirical formula for the mayor DPs to be determined confidently. Three DPs were identified by GC-MS through the structural information provided by full scan mass spectra obtained by electron impact (EI) ionization and two more by HPLC-DAD by comparing the retention times (t(R)) and the UV spectra of the unknown DPs with those of commercial standards. Based on this by-product identification a possible multi-step degradation scheme was proposed. The pathways include single or multiple hydroxylation of BZF with subsequent phenoxy ring opening and the cleavage of the amide and ether bonds. (C) 2008 Elsevier B.V. All rights reserved. | en |
heal.journalName | Journal of Chromatography A | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lambropoulou-2008-Identification of ph.pdf | 784.45 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License