Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8069| Title: | Headspace solid phase microextraction applied to the analysis of organophosphorus insecticides in strawberry and cherry juices |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | fruit juice analysis,op insecticides,hs-spme,gas chromatography,pesticide-residues,gas-chromatography,biological-fluids,natural-waters,extraction,vegetables,fruit,samples,soil |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8069 |
| ISSN: | 0021-8561 |
| Link: | <Go to ISI>://000175961100001 http://pubs.acs.org/doi/pdfplus/10.1021/jf0112771 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lambropoulou-2002-Headspace solid phas.pdf | 160.38 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License